HiScores

Rank Username Combat Level Experience
1 Togasa 120 99 35,494,470
2 Otis 3 99 17,283,015
3 Snoook 3 99 16,990,200
4 Saragoth 3 99 14,784,930
5 Lubba 3 99 14,387,895
6 Lvl 3 Achy 3 99 13,124,115
7 SeaJae 119 99 13,086,045
8 Arch337 3 99 13,084,335
9 Kyle 2 3 99 13,063,680
10 I skill now 3 99 13,055,940
11 krimz 3 96 10,115,955
12 Rembrandt 107 93 7,208,010
13 Elon Musk 122 91 6,178,275
14 Snook 122 91 6,003,495
15 Hieko Skillz 3 88 4,605,075
16 Mattus 5 86 3,921,975
17 starwrld 121 86 3,615,435
18 Blacers 3 84 3,120,930
19 hechuken 106 83 2,903,670
20 selika10 113 82 2,647,170
21 valhall96 124 82 2,605,815
22 Greg2007 123 81 2,365,020
23 Sparki 109 80 2,020,140
24 Doge 109 80 2,013,660
25 Redsnow 106 80 1,987,065
26 sick saint 3 79 1,809,540
27 K B D K0 115 78 1,775,655
28 Spy 126 78 1,758,555
29 Sonnnny 3 78 1,689,300
30 eric andre 3 77 1,612,890

Search


Compare



Back
Top