HiScores

Rank Username Combat Level Experience
1 Saragoth 3 99 13,190,433
2 Rembrandt 107 99 13,077,772
3 SeaJae 119 99 13,046,405
4 Lvl 3 Achy 3 99 13,043,768
5 Sparki 109 94 8,195,789
6 Togasa 120 93 7,310,426
7 I skill now 3 88 4,466,709
8 Snoook 3 87 4,307,119
9 Hieko Skillz 3 84 3,069,719
10 Kyle 2 3 83 2,893,450
11 starwrld 121 82 2,528,593
12 Snook 122 80 2,011,417
13 Goku 104 80 1,988,793
14 selika10 113 80 1,987,220
15 jankoaluk 85 77 1,542,051
16 Mark Rutte 124 75 1,331,441
17 K B D K0 115 74 1,164,527
18 Doge 109 72 975,597
19 Bebe 65 72 929,596
20 hechuken2 3 71 897,424
21 Elon Musk 122 70 776,606
22 Arch337 3 69 729,798
23 Shinguin 69 67 595,883
24 E D G V 1 L 50 66 517,948
25 Otis 3 65 464,528
26 Lubba 3 63 370,260
27 1st series 3 61 325,803
28 Mrs Vanes 3 61 318,976
29 Tenkaii 105 60 284,332
30 supertje 3 60 276,230

Search


Compare



Back
Top