HiScores

Rank Username Combat Level Experience
1 Abzulah 123 99 44,421,280
2 starwrld 121 99 41,796,970
3 Spy 126 99 40,918,113
4 Paul 121 99 36,975,807
5 Snook 122 99 35,647,875
6 valhall96 124 99 31,375,455
7 I combat now 119 99 29,467,987
8 Greg2007 123 99 27,385,097
9 Luma 123 99 26,341,890
10 Mark Rutte 124 99 25,545,574
11 Saragoth2 121 99 22,219,434
12 Otis O 123 99 19,306,444
13 Togasa 120 99 17,457,699
14 Elon Musk 122 99 16,738,396
15 Fanv 122 99 16,017,049
16 Achy 122 99 13,504,248
17 Kyle 120 99 13,482,155
18 SeaJae 119 99 13,466,200
19 noob95 121 99 13,066,084
20 nickm175 121 98 12,241,555
21 Inspired 120 97 11,611,734
22 hieko 119 96 10,289,183
23 Tenkaii 105 95 9,547,799
24 K B D K0 115 94 8,749,858
25 Nardeus 114 94 8,142,873
26 Saintsboy 108 93 7,846,071
27 selika10 113 93 7,744,351
28 Blacer 115 93 7,708,195
29 Doge 109 92 6,814,385
30 Darkwolf 111 91 6,469,693

Search


Compare



Back
Top