HiScores

Rank Username Combat Level Experience
1 Elon Musk 122 99 13,281,410
2 Tenkaii 105 99 13,158,135
3 Snook 122 99 13,049,650
4 I Multi Task 88 93 7,402,145
5 Spy 126 90 5,481,760
6 Kyle 120 88 4,509,078
7 Lone druid35 91 83 2,893,520
8 Rembrandt 107 83 2,756,465
9 Klono 97 80 2,000,765
10 hieko 119 79 1,888,705
11 Togasa 120 78 1,633,860
12 A Wizard 54 77 1,590,105
13 Mark Rutte 124 77 1,514,800
14 Sparki 109 76 1,457,800
15 K B D K0 115 76 1,395,390
16 Otis O 123 76 1,347,780
17 Doge 109 73 1,042,360
18 Scott 107 73 1,020,860
19 starwrld 121 70 756,310
20 pitchblac23 46 69 726,075
21 Goku 104 69 670,910
22 SeaJae 119 68 606,030
23 Myrmidons 107 66 543,560
24 Redsnow 106 66 515,480
25 valhall96 124 66 504,945
26 The Kraken 60 64 409,835
27 f00lish 89 60 298,185
28 selika10 113 59 265,480
29 Shad 89 57 206,695
30 DeMol27 91 56 198,410

Search


Compare



Back
Top