HiScores

Rank Username Combat Level Experience
1 Spy 126 99 13,036,162
2 valhall96 124 85 3,341,463
3 Mark Rutte 124 82 2,423,805
4 Luma 123 80 2,104,875
5 Greg2007 123 77 1,612,843
6 Abzulah 123 76 1,434,848
7 Otis O 123 76 1,377,123
8 hieko 119 72 949,454
9 Fanv 122 72 938,654
10 Nardeus 114 71 874,254
11 Dashboard 109 70 795,432
12 Snook 122 70 756,485
13 starwrld 121 70 755,353
14 K B D K0 115 70 746,489
15 Achy 122 70 746,050
16 Elon Musk 122 70 738,688
17 Blacer 115 68 667,921
18 Gangster77 101 68 615,573
19 Inspired 120 67 578,574
20 Goku 104 67 560,595
21 nickm175 121 66 513,567
22 Sparki 109 65 480,733
23 Hess 111 64 437,475
24 Kyle 120 64 430,688
25 Hero 105 63 398,508
26 Darkwolf 111 63 383,041
27 Myrmidons 107 63 380,236
28 noob95 121 61 329,614
29 Togasa 120 61 322,800
30 Scott 107 60 289,922

Search


Compare



Back
Top