HiScores

Rank Username Combat Level Experience
1 Togasa 120 99 15,363,840
2 Lone druid35 91 99 13,416,960
3 starwrld 121 99 13,034,480
4 Snook 122 97 11,157,960
5 Abzulah 123 88 4,659,460
6 Rembrandt 107 86 3,648,360
7 Luma 123 85 3,291,280
8 miss bow 65 84 3,069,720
9 Fanv 122 82 2,650,600
10 Greg2007 123 78 1,728,400
11 Sparki 109 77 1,522,840
12 Otis O 123 77 1,506,640
13 Tenkaii 105 75 1,329,800
14 Paul 121 75 1,245,060
15 Shinguin 69 74 1,131,780
16 Myrmidons 107 72 931,760
17 Mark Rutte 124 71 861,520
18 Goku 104 71 857,840
19 Elon Musk 122 71 856,560
20 hieko 119 71 822,640
21 Nardeus 114 70 808,200
22 Redsnow 106 70 785,680
23 Kyle 120 69 730,980
24 SeaJae 119 69 695,400
25 selika10 113 68 647,600
26 Doge 109 62 344,640
27 Spy 126 61 308,880
28 E D G V 1 L 50 60 292,840
29 gunboy2008 102 55 169,040
30 Shayne 37 54 157,360

Search


Compare



Back
Top