HiScores

Rank Username Combat Level Experience
1 I combat now 119 90 5,661,410
2 starwrld 121 85 3,556,212
3 Spy 126 85 3,270,244
4 Abzulah 123 83 2,834,638
5 Togasa 120 82 2,569,834
6 Mark Rutte 124 81 2,294,476
7 Saragoth2 121 81 2,268,560
8 Otis O 123 81 2,218,816
9 valhall96 124 80 2,085,496
10 Snook 122 79 1,907,526
11 Inspired 120 78 1,760,044
12 Kyle 120 77 1,577,840
13 Elon Musk 122 77 1,480,452
14 hieko 119 76 1,347,202
15 Achy 122 75 1,301,846
16 selika10 113 75 1,210,980
17 Lone druid35 91 72 959,400
18 SeaJae 119 72 914,096
19 Tenkaii 105 71 866,964
20 noob95 121 71 856,892
21 Rembrandt 107 67 585,372
22 Sparki 109 65 486,882
23 Luma 123 65 457,136
24 Klono 97 63 381,484
25 Doge 109 63 370,638
26 Blacer 115 62 365,088
27 gunboy2008 102 62 360,876
28 K B D K0 115 60 301,766
29 xelonen 98 60 290,960
30 Scott 107 59 258,426

Search


Compare



Back
Top