HiScores

Rank Username Combat Level Experience
1 Saragoth 3 99 13,629,799
2 I skill now 3 99 13,239,279
3 pitchblac23 46 99 13,098,079
4 SeaJae 119 99 13,079,529
5 Rembrandt 107 95 9,215,472
6 Togasa 120 91 5,930,931
7 jankoaluk 85 87 4,079,452
8 Arch337 3 81 2,319,632
9 selika10 113 80 2,016,294
10 starwrld 121 79 1,981,452
11 Snoook 3 77 1,529,611
12 Snook 122 76 1,363,173
13 Sparki 109 76 1,341,018
14 Shinguin 69 73 1,033,321
15 1st series 3 72 968,181
16 Hieko Skillz 3 72 905,576
17 Lubba 3 71 858,345
18 Tenkaii 105 70 787,617
19 Munken 37 69 708,938
20 K B D K0 115 69 698,549
21 Mark Rutte 124 69 670,214
22 Doge 109 68 649,943
23 supertje 3 68 639,197
24 hechuken2 3 66 514,854
25 Mrs Vanes 3 65 479,555
26 Goku 104 65 462,093
27 Saragoth2 121 65 458,329
28 Spy 126 64 420,592
29 Greg2007 123 64 420,079
30 Swaqqadon 76 61 324,629

Search


Compare



Back
Top