HiScores

Rank Username Combat Level Experience
1 Abzulah 123 99 95,838,863
2 Spy 126 99 83,528,402
3 starwrld 121 99 79,679,437
4 valhall96 124 99 62,455,346
5 Greg2007 123 99 54,327,736
6 Luma 123 99 49,843,920
7 Mark Rutte 124 99 47,242,040
8 Saragoth2 121 99 40,292,872
9 Otis O 123 99 27,158,587
10 Snook 122 99 24,400,828
11 Saintsboy 108 99 19,505,000
12 Fanv 122 99 19,442,120
13 Paul 121 99 16,980,934
14 I combat now 119 99 15,738,160
15 Nardeus 114 99 14,245,024
16 Myrmidons 107 99 13,825,040
17 Achy 122 99 13,575,791
18 K B D K0 115 99 13,548,838
19 SeaJae 119 99 13,330,023
20 noob95 121 99 13,172,647
21 Kyle 120 99 13,146,042
22 Blacer 115 99 13,121,896
23 Darkwolf 111 99 13,114,668
24 hieko 119 99 13,085,145
25 Inspired 120 99 13,072,584
26 Elon Musk 122 99 13,068,318
27 Doge 109 99 13,066,892
28 Mar a lago 105 99 13,037,560
29 Togasa 120 99 13,036,786
30 Nafferr 95 99 13,035,560

Search


Compare



Back
Top