HiScores

Rank Username Combat Level Experience
1 Saragoth 3 99 22,644,568
2 SeaJae 119 99 14,524,419
3 L L I K S 3 99 13,060,684
4 Rembrandt 107 96 9,801,915
5 Sparki 109 94 8,388,190
6 Mrs Vanes 3 94 8,306,243
7 GreenEleTop 4 92 7,094,506
8 Snoook 3 92 7,083,014
9 starwrld 121 92 6,568,405
10 sparkthree 3 90 5,810,959
11 Togasa 120 90 5,720,878
12 Spy 126 90 5,613,559
13 I skill now 3 90 5,381,220
14 Inspired 120 89 5,179,913
15 Apheza 4 89 4,962,990
16 Abzulah 123 87 4,152,155
17 francis1 3 87 4,108,425
18 Yolo 3 86 3,875,425
19 Hieko Skillz 3 86 3,799,583
20 Paul 121 86 3,794,743
21 Snook 122 86 3,691,369
22 Shinguin 69 86 3,621,108
23 Lvl 3 Achy 3 85 3,581,287
24 Mark Rutte 124 85 3,513,640
25 Lone druid35 91 85 3,453,829
26 K B D K0 115 85 3,285,836
27 Elon Musk 122 85 3,267,227
28 Achy 122 85 3,265,854
29 secret 3 84 3,204,336
30 Arch337 3 84 3,060,998

Search


Compare



Back
Top