HiScores

Rank Username Combat Level Experience
1 Saragoth 3 85 3,272,835
2 Spy 126 83 2,850,229
3 starwrld 121 75 1,333,152
4 SeaJae 119 74 1,096,984
5 I skill now 3 70 738,031
6 Abzulah 123 69 710,464
7 Sparki 109 69 698,254
8 Togasa 120 62 336,774
9 K B D K0 115 60 302,017
10 Hieko Skillz 3 60 292,622
11 Rembrandt 107 58 231,157
12 Mark Rutte 124 57 215,307
13 Luma 123 57 207,861
14 Otis O 123 56 199,441
15 Lone druid35 91 56 197,356
16 Snoook 3 56 190,425
17 Goku 104 50 105,046
18 Nardeus 114 50 104,897
19 Doge 109 49 98,816
20 Klono 97 48 86,549
21 Snook 122 45 61,717
22 Paul 121 43 52,320
23 Hero 105 42 49,559
24 hieko 119 42 46,805
25 Kyle 120 42 46,549
26 Elon Musk 122 41 43,845
27 selika10 113 40 39,947
28 Dashboard 109 40 39,689
29 nickm175 121 39 37,207
30 Mrs Vanes 3 37 29,240

Search


Compare



Back
Top