HiScores

Rank Username Combat Level Experience
1 Paul 121 99 79,937,814
2 I combat now 119 99 59,847,880
3 starwrld 121 99 22,523,765
4 valhall96 124 99 18,437,186
5 Spy 126 99 18,182,242
6 Abzulah 123 99 15,488,829
7 Snook 122 99 15,341,028
8 Otis O 123 99 15,023,669
9 Mark Rutte 124 99 14,172,440
10 Achy 122 99 13,527,391
11 Saragoth2 121 99 13,260,952
12 Greg2007 123 99 13,152,535
13 noob95 121 99 13,056,647
14 Togasa 120 99 13,051,906
15 SeaJae 119 99 13,049,223
16 Inspired 120 99 13,038,902
17 Elon Musk 122 99 13,036,838
18 nickm175 121 99 13,035,912
19 Luma 123 99 13,035,400
20 Kyle 120 99 13,034,921
21 Fanv 122 99 13,034,640
22 hieko 119 97 10,964,905
23 Nardeus 114 93 7,249,024
24 K B D K0 115 91 6,351,078
25 selika10 113 90 5,348,040
26 Blacer 115 90 5,346,896
27 Sparki 109 89 5,142,756
28 Doge 109 89 5,022,172
29 Hess 111 87 4,371,438
30 Scott 107 87 4,102,323

Search


Compare



Back
Top