HiScores

Rank Username Combat Level Experience
1 SeaJae 119 1800 191,856,321
2 Togasa 120 1725 168,023,624
3 Rembrandt 107 1722 135,768,893
4 Sparki 109 1649 84,320,393
5 Snook 122 1645 171,468,827
6 starwrld 121 1585 200,097,948
7 Spy 126 1567 197,837,494
8 Mark Rutte 124 1560 121,135,927
9 Elon Musk 122 1551 93,684,706
10 selika10 113 1504 54,194,564
11 Tenkaii 105 1445 50,798,848
12 valhall96 124 1426 164,653,029
13 Goku 104 1404 28,526,571
14 Doge 109 1392 36,693,801
15 K B D K0 115 1391 46,299,099
16 Otis O 123 1348 84,088,128
17 Redsnow 106 1312 31,829,927
18 Greg2007 123 1297 119,434,858
19 hieko 119 1294 46,467,114
20 Kyle 120 1197 56,952,018
21 Saragoth 3 1196 159,310,902
22 Abzulah 123 1173 189,641,384
23 Paul 121 1143 154,899,880
24 Achy 122 1131 65,580,119
25 Saragoth2 121 1101 106,053,622
26 I skill now 3 1089 96,930,177
27 Snoook 3 1026 69,843,568
28 Klono 97 1014 16,804,578
29 Shinguin 69 1001 10,564,158
30 I combat now 119 987 127,661,271

Search


Compare



Back
Top