HiScores

Rank Username Combat Level Experience
1 Snook 122 99 42,077,748
2 Abzulah 123 99 17,591,729
3 Spy 126 99 15,551,324
4 Achy 122 99 13,504,151
5 Saragoth2 121 99 13,261,352
6 Greg2007 123 99 13,147,736
7 noob95 121 99 13,063,727
8 SeaJae 119 99 13,057,103
9 Otis O 123 99 13,048,629
10 Fanv 122 99 13,040,720
11 valhall96 124 99 13,037,786
12 Paul 121 99 13,037,353
13 Luma 123 99 13,036,200
14 I combat now 119 99 13,035,960
15 Mark Rutte 124 99 13,034,800
16 Elon Musk 122 97 11,452,558
17 nickm175 121 97 10,742,312
18 starwrld 121 96 10,226,122
19 Togasa 120 96 10,199,066
20 Kyle 120 95 8,873,061
21 Inspired 120 95 8,775,342
22 hieko 119 90 5,372,785
23 selika10 113 90 5,347,840
24 Blacer 115 88 4,594,536
25 Scott 107 87 4,102,203
26 Mel 105 86 3,711,016
27 K B D K0 115 86 3,656,798
28 Darkwolf 111 84 2,954,066
29 ToBunSon 102 81 2,373,040
30 Sparki 109 81 2,245,556

Search


Compare



Back
Top