HiScores

Rank Username Combat Level Experience
1 Snoook 3 99 15,739,740
2 Togasa 120 99 15,395,850
3 SeaJae 119 99 13,206,375
4 Lubba 3 99 13,038,210
5 Saragoth 3 99 13,037,580
6 Kyle 2 3 99 13,035,465
7 I skill now 3 99 13,034,610
8 Otis 3 96 9,978,750
9 Lvl 3 Achy 3 95 9,381,915
10 Arch337 3 93 7,380,045
11 Sparki 109 91 6,301,215
12 krimz 3 91 5,940,270
13 Rembrandt 107 90 5,440,905
14 pitchblac23 46 89 4,855,410
15 Mattus 5 87 4,372,245
16 Hieko Skillz 3 87 4,072,410
17 Redsnow 106 86 3,627,180
18 Rich Level 3 4 85 3,502,080
19 Snook 122 84 2,958,885
20 starwrld 121 81 2,407,185
21 Blacers 3 81 2,243,700
22 Elon Musk 122 80 2,171,655
23 valhall96 124 80 2,119,950
24 hechuken 106 80 2,024,325
25 selika10 113 80 2,004,075
26 Greg2007 123 79 1,827,405
27 Doge 109 78 1,762,560
28 Bebe 65 78 1,724,760
29 Spy 126 78 1,711,170
30 Naffer20 3 77 1,627,110

Search


Compare



Back
Top