HiScores

Rank Username Combat Level Experience
1 Rembrandt 107 99 23,886,813
2 Swaqqadon 76 99 16,412,231
3 Lvl 3 Achy 3 99 16,251,557
4 Togasa 120 99 15,400,572
5 I skill now 3 99 13,491,559
6 Pestilience 54 99 13,328,332
7 Sparki 109 99 13,245,848
8 Saragoth 3 99 13,084,984
9 SeaJae 119 99 13,068,202
10 valhall96 124 99 13,039,503
11 krimz 3 99 13,039,109
12 Snoook 3 98 11,821,966
13 secret 3 97 11,579,905
14 Hieko Skillz 3 96 9,786,281
15 sparkthree 3 95 9,342,561
16 Goku 104 90 5,373,681
17 selika10 113 89 5,175,863
18 Kyle 2 3 88 4,812,726
19 Snook 122 88 4,581,629
20 Saragoth2 121 88 4,403,204
21 Skillest 3 86 3,947,961
22 Achy 122 85 3,574,551
23 Mark Rutte 124 85 3,509,861
24 5tS 3 85 3,462,693
25 LostOcean 95 82 2,524,488
26 starwrld 121 81 2,313,606
27 hechuken2 3 81 2,211,883
28 Otis 3 78 1,744,513
29 Bebe 65 77 1,612,664
30 get pood on 80 77 1,558,799

Search


Compare



Back
Top